Long organic cotton voile cloud print dress
Low-cut V-neckline
Thin straps and racerback
Frills with an embroidered finish
Lined
Flared cut and asymmetrical hem
Style: RO1062FAD1J13E90BE VASMILA
Machine wash on a gentle cycle, inside out and at a maximum temperature of 30°C
For more details, see the instructions on the composition label
the history and environmental impact of this product
To help you find your size, we've converted the size shown on the product label as a guideline.
For more information, please go to our Customer Service section.
| ISABEL MARANT | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| International | XXS | XS | S | M | L | XL | XXL |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 |
99 |
| ISABEL MARANT | XXS | XS | S | M | L | XL | XXL |
| International | XXS | XS | S | M | L | XL | XXL |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 |










