Short organic cotton voile floral print dress
Gathered asymmetrical shoulders and neckline
Removable belt
Flared, flowing, and frilly
Style: RO1057FAD1J15E70RD ESTELLA
Machine wash on a gentle cycle, inside out and at a maximum temperature of 30°C
For more details, see the instructions on the composition label
the history and environmental impact of this product
To help you find your size, we've converted the size shown on the product label as a guideline.
For more information, please go to our Customer Service section.
| ISABEL MARANT | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| International | XXS | XS | S | M | L | XL | XXL |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 |
99 |
| ISABEL MARANT | XXS | XS | S | M | L | XL | XXL |
| International | XXS | XS | S | M | L | XL | XXL |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 |








